| 241 different keyphrases | Search | Percent |
| oregon universities | 11 | 3.4 % |
| portland oregon colleges | 6 | 1.8 % |
| mike van diest | 5 | 1.5 % |
| united states colleges | 5 | 1.5 % |
| udc.edu and certification | 5 | 1.5 % |
| southern oregon college | 5 | 1.5 % |
| kyle hardrick | 4 | 1.2 % |
| oregon community colleges | 3 | 0.9 % |
| macomb community college michigan craft show | 3 | 0.9 % |
| university on the river winona | 3 | 0.9 % |
| navada colleges united states | 3 | 0.9 % |
| denise schlake southeast community college | 3 | 0.9 % |
| college listing by states | 3 | 0.9 % |
| luke doedens winona state basketball | 3 | 0.9 % |
| eastern oregon university | 2 | 0.6 % |
| northwest arkansas community college fayetteville | 2 | 0.6 % |
| karin birch | 2 | 0.6 % |
| link www.itt-tech.edu | 2 | 0.6 % |
| northeastern tahlequa | 2 | 0.6 % |
| oregon schools | 2 | 0.6 % |
| bend oregon school | 2 | 0.6 % |
| oregon junior college | 2 | 0.6 % |
| gina wilken | 2 | 0.6 % |
| abmany | 2 | 0.6 % |
| montgomery community college texas map of campus | 2 | 0.6 % |
| university of oklahoma norman percent in-state | 2 | 0.6 % |
| click | 2 | 0.6 % |
| unleashed3 drexel.edu | 2 | 0.6 % |
| dci show glendale community college | 2 | 0.6 % |
| mountain state university summer camp | 2 | 0.6 % |
| www.wvnorthern.edu | 2 | 0.6 % |
| university of central oklahoma budgeting | 2 | 0.6 % |
| coral anika theill | 2 | 0.6 % |
| eugene beauty college | 2 | 0.6 % |
| college and university directory | 2 | 0.6 % |
| bend oregon college | 2 | 0.6 % |
| winona state university schedule | 2 | 0.6 % |
| community college of southern nevada baseball | 2 | 0.6 % |
| drexel university for photography philadelphia | 2 | 0.6 % |
| college baseball oregon state | 2 | 0.6 % |
| uegene oregon university | 2 | 0.6 % |
| oregon state univ/extended campus | 2 | 0.6 % |
| listing of colleges in the united states | 2 | 0.6 % |
| pharmacy | 2 | 0.6 % |
| rutgers university - new brunswick/piscataway logo | 1 | 0.3 % |
| east hall drexel | 1 | 0.3 % |
| lortab | 1 | 0.3 % |
| whoopi goldberg at montclair state university | 1 | 0.3 % |
| california colleges directory | 1 | 0.3 % |
| brown mackie in san diego | 1 | 0.3 % |
| holmes community college attala county | 1 | 0.3 % |
| portland junior college | 1 | 0.3 % |
| fsu rotc navy | 1 | 0.3 % |
| larry shprintz | 1 | 0.3 % |
| darquise leduc | 1 | 0.3 % |
| bozeman chronicle rob ash | 1 | 0.3 % |
| federico beauty institute | 1 | 0.3 % |
| glendale comunity college day care program | 1 | 0.3 % |
| oregon community college | 1 | 0.3 % |
| andrew dysart gmu | 1 | 0.3 % |
| nebraska 4 year colleges | 1 | 0.3 % |
| university of oregon college | 1 | 0.3 % |
| jeffrey marsalis pa | 1 | 0.3 % |
| kaufman kentucky christian university | 1 | 0.3 % |
| tuitions and fees in ucok edmond ok | 1 | 0.3 % |
| public colleges in alabama | 1 | 0.3 % |
| winona state fair 2007 | 1 | 0.3 % |
| oldsmobile | 1 | 0.3 % |
| rick graham salt lake community college | 1 | 0.3 % |
| celebrex | 1 | 0.3 % |
| marinello schools of beauty size burbank | 1 | 0.3 % |
| eastern oregon college | 1 | 0.3 % |
| fuck | 1 | 0.3 % |
| directory of ohio colleges and universities | 1 | 0.3 % |
| university of southe |